Coronavirus Cases in world
Coronavirus Cases In World: 136,069,313
Coronavirus Deaths In World: 2,937,292[4%]
Coronavirus New Deaths In World: 8,077
Coronavirus Recovered Patients In World: 77,585,186 [96%]
Coronavirus New Recovered Patients In World: 487,901
Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered | Date updated |
---|---|---|---|---|---|---|---|
global | 561661 | 136069313 | 8077 | 2937292 | 487901 | 77585186 | 2021-04-13 02:28:22 |
Brazil | 37017 | 13482023 | 1803 | 353137 | 139309 | 11878958 | 2021-04-13 02:28:22 |
India | 168912 | 13527717 | 904 | 170179 | 75086 | 12156529 | 2021-04-13 02:28:22 |
Russian Federation | 8576 | 4589209 | 333 | 101282 | 7206 | 4216960 | 2021-04-13 02:28:22 |
Italy | 15737 | 3769814 | 331 | 114254 | 15486 | 3122555 | 2021-04-13 02:28:22 |
Hungary | 5077 | 725241 | 291 | 23708 | 2680 | 429074 | 2021-04-13 02:28:22 |
United States of America | 46378 | 31197873 | 283 | 562066 | 0 | 0 | 2021-04-13 02:28:22 |
Colombia | 17483 | 2536198 | 281 | 65889 | 8609 | 2383785 | 2021-04-13 02:28:22 |
Iran, Islamic Republic of | 23311 | 2093452 | 274 | 64764 | 9110 | 1720084 | 2021-04-13 02:28:22 |
Turkey | 54562 | 3903573 | 243 | 34182 | 41218 | 3372629 | 2021-04-13 02:28:22 |
Ukraine | 12238 | 1905430 | 239 | 38718 | 5058 | 1459409 | 2021-04-13 02:28:22 |
Peru | 7927 | 1647694 | 234 | 54903 | 8764 | 1566543 | 2021-04-13 02:28:22 |
Philippines | 11357 | 876225 | 204 | 15149 | 221 | 703625 | 2021-04-13 02:28:22 |
Bulgaria | 3122 | 375115 | 201 | 14619 | 3098 | 289356 | 2021-04-13 02:28:22 |
Bosnia and Herzegovina | 2771 | 184698 | 189 | 7487 | 2183 | 141602 | 2021-04-13 02:28:22 |
Argentina | 19437 | 2551999 | 178 | 57957 | 13984 | 2247124 | 2021-04-13 02:28:22 |
Chile | 7977 | 1076499 | 133 | 24346 | 7460 | 1005860 | 2021-04-13 02:28:22 |
Indonesia | 4829 | 1571824 | 126 | 42656 | 5289 | 1419796 | 2021-04-13 02:28:22 |
Mexico | 1793 | 2280213 | 126 | 209338 | 0 | 1765244 | 2021-04-13 02:28:22 |
Romania | 2323 | 1008490 | 113 | 25248 | 3639 | 910298 | 2021-04-13 02:28:22 |
Czech Republic | 995 | 1581184 | 110 | 27918 | 17244 | 1466296 | 2021-04-13 02:28:22 |
Germany | 2706 | 3012158 | 98 | 78500 | 23320 | 2692230 | 2021-04-13 02:28:22 |
Bangladesh | 7201 | 691957 | 83 | 9822 | 4523 | 581113 | 2021-04-13 02:28:22 |
Jordan | 3565 | 669300 | 82 | 7855 | 7751 | 604044 | 2021-04-13 02:28:22 |
Greece | 1606 | 297086 | 76 | 8961 | 0 | 93764 | 2021-04-13 02:28:22 |
Slovakia | 106 | 371168 | 65 | 10630 | 0 | 255300 | 2021-04-13 02:28:22 |
Paraguay | 0 | 235292 | 62 | 4889 | 1701 | 194987 | 2021-04-13 02:28:22 |
Poland | 12016 | 2586647 | 60 | 58481 | 26481 | 2197782 | 2021-04-13 02:28:22 |
Pakistan | 4584 | 725602 | 58 | 15501 | 3135 | 634835 | 2021-04-13 02:28:22 |
Belgium | 2989 | 925476 | 45 | 23473 | 0 | 0 | 2021-04-13 02:28:22 |
Iraq | 7953 | 932899 | 44 | 14757 | 5679 | 820532 | 2021-04-13 02:28:22 |
Lebanon | 1008 | 497854 | 42 | 6703 | 3923 | 406095 | 2021-04-13 02:28:22 |
Egypt | 818 | 211307 | 42 | 12487 | 500 | 159999 | 2021-04-13 02:28:22 |
Tunisia | 1079 | 272940 | 39 | 9332 | 1163 | 226070 | 2021-04-13 02:28:22 |
Serbia | 2965 | 645173 | 38 | 5773 | 0 | 0 | 2021-04-13 02:28:22 |
Macedonia, Republic of | 190 | 142034 | 34 | 4262 | 1014 | 117794 | 2021-04-13 02:28:22 |
South Africa | 655 | 1559113 | 34 | 53356 | 1060 | 1484356 | 2021-04-13 02:28:22 |
Ethiopia | 1948 | 230944 | 34 | 3208 | 1347 | 171980 | 2021-04-13 02:28:22 |
Azerbaijan | 1151 | 287144 | 29 | 3944 | 1052 | 251760 | 2021-04-13 02:28:22 |
Botswana | 770 | 43444 | 27 | 663 | 720 | 38923 | 2021-04-13 02:28:22 |
Croatia | 422 | 292938 | 25 | 6333 | 1794 | 274761 | 2021-04-13 02:28:22 |
Palestinian Territory | 2724 | 270856 | 23 | 2883 | 1738 | 234698 | 2021-04-13 02:28:22 |
Canada | 6529 | 906836 | 23 | 21280 | 4789 | 972153 | 2021-04-13 02:28:22 |
Moldova | 603 | 241820 | 21 | 5409 | 895 | 223822 | 2021-04-13 02:28:22 |
Kenya | 486 | 146156 | 20 | 2368 | 115 | 99210 | 2021-04-13 02:28:22 |
Yemen | 89 | 5446 | 19 | 1068 | 6 | 2059 | 2021-04-13 02:28:22 |
Austria | 1943 | 578950 | 19 | 9706 | 2811 | 538609 | 2021-04-13 02:28:22 |
Armenia | 510 | 203327 | 18 | 3753 | 873 | 182836 | 2021-04-13 02:28:22 |
Netherlands | 8218 | 1350665 | 17 | 16771 | 0 | 0 | 2021-04-13 02:28:22 |
Japan | 2700 | 506237 | 17 | 9369 | 4885 | 463569 | 2021-04-13 02:28:22 |
Nepal | 496 | 280524 | 13 | 3053 | 138 | 274165 | 2021-04-13 02:28:22 |
Oman | 1480 | 173029 | 13 | 1789 | 1202 | 153986 | 2021-04-13 02:28:22 |
Switzerland | 5583 | 623126 | 13 | 10466 | 0 | 317600 | 2021-04-13 02:28:22 |
Saudi Arabia | 842 | 399277 | 11 | 6765 | 706 | 384027 | 2021-04-13 02:28:22 |
Lithuania | 610 | 226783 | 10 | 3697 | 68 | 205965 | 2021-04-13 02:28:22 |
Estonia | 269 | 114443 | 9 | 1037 | 439 | 95246 | 2021-04-13 02:28:22 |
Morocco | 175 | 502277 | 9 | 8909 | 271 | 488632 | 2021-04-13 02:28:22 |
Belarus | 843 | 336881 | 9 | 2363 | 600 | 327087 | 2021-04-13 02:28:22 |
Luxembourg | 413 | 63880 | 9 | 772 | 820 | 59988 | 2021-04-13 02:28:22 |
Cuba | 854 | 87385 | 8 | 467 | 1095 | 81900 | 2021-04-13 02:28:22 |
Montenegro | 150 | 94419 | 8 | 1381 | 329 | 88834 | 2021-04-13 02:28:22 |
Afghanistan | 82 | 57242 | 8 | 2529 | 16 | 52005 | 2021-04-13 02:28:22 |
Israel | 225 | 836158 | 8 | 6304 | 289 | 826494 | 2021-04-13 02:28:22 |
United Kingdom | 1730 | 4384610 | 7 | 127331 | 0 | 13494 | 2021-04-13 02:28:22 |
Syrian Arab Republic (Syria) | 105 | 20331 | 7 | 1385 | 110 | 14122 | 2021-04-13 02:28:22 |
Slovenia | 287 | 226786 | 7 | 4126 | 281 | 208842 | 2021-04-13 02:28:22 |
Finland | 225 | 82278 | 6 | 874 | 0 | 46000 | 2021-04-13 02:28:22 |
Mali | 158 | 12002 | 6 | 414 | 23 | 7166 | 2021-04-13 02:28:22 |
Madagascar | 478 | 28541 | 6 | 506 | 227 | 24105 | 2021-04-13 02:28:22 |
Kyrgyzstan | 145 | 90372 | 6 | 1528 | 103 | 86028 | 2021-04-13 02:28:22 |
Georgia | 359 | 288755 | 6 | 3883 | 526 | 277829 | 2021-04-13 02:28:22 |
Libya | 851 | 168676 | 5 | 2828 | 723 | 153644 | 2021-04-13 02:28:22 |
Namibia | 260 | 45787 | 5 | 575 | 81 | 43721 | 2021-04-13 02:28:22 |
Ecuador | 253 | 347070 | 5 | 17298 | 0 | 290314 | 2021-04-13 02:28:22 |
Bahrain | 1267 | 157729 | 5 | 562 | 1036 | 145953 | 2021-04-13 02:28:22 |
Kuwait | 1635 | 248729 | 5 | 1412 | 1316 | 232556 | 2021-04-13 02:28:22 |
Côte d'Ivoire | 21 | 45227 | 5 | 268 | 54 | 44683 | 2021-04-13 02:28:22 |
Jamaica | 263 | 42763 | 4 | 676 | 121 | 19017 | 2021-04-13 02:28:22 |
Malaysia | 1317 | 362173 | 4 | 1333 | 1052 | 345005 | 2021-04-13 02:28:22 |
Malawi | 32 | 33859 | 4 | 1132 | 93 | 31572 | 2021-04-13 02:28:22 |
Latvia | 210 | 107818 | 4 | 1990 | 162 | 99324 | 2021-04-13 02:28:22 |
Guatemala | 238 | 203309 | 4 | 7020 | 578 | 186127 | 2021-04-13 02:28:22 |
Zimbabwe | 19 | 37307 | 4 | 1542 | 28 | 34901 | 2021-04-13 02:28:22 |
Dominican Republic | 341 | 258039 | 4 | 3392 | 328 | 216780 | 2021-04-13 02:28:22 |
Albania | 125 | 128518 | 4 | 2321 | 546 | 98269 | 2021-04-13 02:28:22 |
Djibouti | 99 | 9975 | 4 | 100 | 199 | 8184 | 2021-04-13 02:28:22 |
Algeria | 129 | 118645 | 4 | 3134 | 104 | 82704 | 2021-04-13 02:28:22 |
Mauritius | 1 | 1193 | 3 | 15 | 22 | 797 | 2021-04-13 02:28:22 |
El Salvador | 0 | 66489 | 3 | 2054 | 0 | 62958 | 2021-04-13 02:28:22 |
Mongolia | 704 | 15718 | 3 | 25 | 357 | 9516 | 2021-04-13 02:28:22 |
Norway | 648 | 104269 | 3 | 687 | 0 | 17998 | 2021-04-13 02:28:22 |
Portugal | 271 | 827765 | 2 | 16918 | 445 | 785063 | 2021-04-13 02:28:22 |
Guyana | 40 | 11189 | 2 | 257 | 30 | 9751 | 2021-04-13 02:28:22 |
Gabon | 335 | 20971 | 2 | 129 | 306 | 17762 | 2021-04-13 02:28:22 |
Qatar | 973 | 190998 | 2 | 335 | 559 | 170194 | 2021-04-13 02:28:22 |
Cape Verde | 105 | 19110 | 2 | 184 | 202 | 17399 | 2021-04-13 02:28:22 |
United Arab Emirates | 1928 | 485675 | 2 | 1533 | 1719 | 470175 | 2021-04-13 02:28:22 |
Guinea | 83 | 21032 | 2 | 136 | 50 | 18613 | 2021-04-13 02:28:22 |
Burkina Faso | 33 | 12989 | 1 | 153 | 34 | 12627 | 2021-04-13 02:28:22 |
Angola | 92 | 23549 | 1 | 554 | 35 | 22093 | 2021-04-13 02:28:22 |
San Marino | 6 | 4962 | 1 | 86 | 33 | 4510 | 2021-04-13 02:28:22 |
Zambia | 35 | 90064 | 1 | 1227 | 59 | 88077 | 2021-04-13 02:28:22 |
Denmark | 0 | 238484 | 1 | 2443 | 0 | 227321 | 2021-04-13 02:28:22 |
Cyprus | 528 | 52033 | 1 | 273 | 0 | 39061 | 2021-04-13 02:28:22 |
Nigeria | 38 | 163837 | 1 | 2061 | 70 | 154177 | 2021-04-13 02:28:22 |
Senegal | 34 | 39465 | 1 | 1079 | 41 | 38215 | 2021-04-13 02:28:22 |
Rwanda | 109 | 23535 | 1 | 316 | 29 | 21272 | 2021-04-13 02:28:22 |
Papua New Guinea | 160 | 8602 | 1 | 69 | 0 | 846 | 2021-04-13 02:28:22 |
Andorra | 36 | 12581 | 1 | 121 | 65 | 11890 | 2021-04-13 02:28:22 |
Seychelles | 0 | 4430 | 1 | 25 | 38 | 4161 | 2021-04-13 02:28:22 |
Belize | 18 | 12503 | 0 | 318 | 28 | 12134 | 2021-04-13 02:28:22 |
Sao Tome and Principe | 1 | 2267 | 0 | 35 | 4 | 2188 | 2021-04-13 02:28:22 |
Singapore | 25 | 60678 | 0 | 30 | 22 | 60357 | 2021-04-13 02:28:22 |
Bahamas | 0 | 9364 | 0 | 189 | 0 | 8837 | 2021-04-13 02:28:22 |
Sierra Leone | 3 | 4008 | 0 | 79 | 0 | 2831 | 2021-04-13 02:28:22 |
Barbados | 4 | 3734 | 0 | 44 | 6 | 3613 | 2021-04-13 02:28:22 |
Saint Kitts and Nevis | 0 | 44 | 0 | 0 | 0 | 44 | 2021-04-13 02:28:22 |
Samoa | 0 | 3 | 0 | 0 | 0 | 2 | 2021-04-13 02:28:22 |
Benin | 0 | 7515 | 0 | 93 | 0 | 6452 | 2021-04-13 02:28:22 |
Bolivia | 0 | 282095 | 0 | 12451 | 0 | 231546 | 2021-04-13 02:28:22 |
Pitcairn | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Bhutan | 3 | 921 | 0 | 1 | 0 | 875 | 2021-04-13 02:28:22 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Republic of Kosovo | 0 | 95886 | 0 | 1968 | 0 | 80344 | 2021-04-13 02:28:22 |
Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-14 23:42:37 |
Saint-Martin (French part) | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Saint Helena | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Solomon Islands | 0 | 19 | 0 | 0 | 0 | 18 | 2021-04-13 02:28:22 |
Saint Lucia | 7 | 4355 | 0 | 64 | 5 | 4179 | 2021-04-13 02:28:22 |
Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Saint Vincent and Grenadines | 14 | 1806 | 0 | 10 | 0 | 1665 | 2021-04-13 02:28:22 |
Saint-Barthélemy | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Australia | 14 | 29419 | 0 | 909 | 2 | 23085 | 2021-04-13 02:28:22 |
Svalbard and Jan Mayen Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Somalia | 160 | 12566 | 0 | 618 | 48 | 5270 | 2021-04-13 02:28:22 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Anguilla | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Turks and Caicos Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
US Minor Outlying Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Uganda | 34 | 41174 | 0 | 337 | 94 | 40779 | 2021-04-13 02:28:22 |
Uruguay | 0 | 144642 | 0 | 1462 | 0 | 110277 | 2021-04-13 02:28:22 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Uzbekistan | 192 | 85114 | 0 | 634 | 183 | 82943 | 2021-04-13 02:28:22 |
Vanuatu | 0 | 3 | 0 | 0 | 0 | 1 | 2021-04-13 02:28:22 |
Venezuela (Bolivarian Republic) | 0 | 174887 | 0 | 1778 | 0 | 157486 | 2021-04-13 02:28:22 |
Viet Nam | 12 | 2705 | 0 | 35 | 16 | 2445 | 2021-04-13 02:28:22 |
Virgin Islands, US | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Wallis and Futuna Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Western Sahara | 0 | 10 | 0 | 1 | 0 | 8 | 2021-01-14 23:42:37 |
Trinidad and Tobago | 37 | 8441 | 0 | 146 | 35 | 7775 | 2021-04-13 02:28:22 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Aruba | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Swaziland | 1017 | 18393 | 0 | 669 | 1037 | 17682 | 2021-04-13 02:28:22 |
South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
South Sudan | 9 | 10381 | 0 | 114 | 58 | 10148 | 2021-04-13 02:28:22 |
Spain | 0 | 3347512 | 0 | 76328 | 0 | 150376 | 2021-04-13 02:28:22 |
Sri Lanka | 263 | 95394 | 0 | 598 | 144 | 91775 | 2021-04-13 02:28:22 |
Sudan | 0 | 31833 | 0 | 2063 | 0 | 24214 | 2021-04-13 02:28:22 |
Suriname | 0 | 9302 | 0 | 182 | 31 | 8700 | 2021-04-13 02:28:22 |
Sweden | 0 | 857401 | 0 | 13621 | 0 | 0 | 2021-04-13 02:28:22 |
Togo | 28 | 12034 | 0 | 116 | 29 | 9303 | 2021-04-13 02:28:22 |
Antigua and Barbuda | 0 | 1198 | 0 | 30 | 0 | 938 | 2021-04-13 02:28:22 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Taiwan, Republic of China | 1 | 1058 | 0 | 11 | 4 | 1026 | 2021-04-13 02:28:22 |
Tajikistan | 0 | 13308 | 0 | 90 | 0 | 13218 | 2021-04-13 02:28:22 |
Tanzania, United Republic of | 0 | 509 | 0 | 21 | 0 | 183 | 2021-04-13 02:28:22 |
Thailand | 985 | 33610 | 0 | 97 | 0 | 26873 | 2021-04-13 02:28:22 |
Timor-Leste | 99 | 1046 | 0 | 1 | 107 | 550 | 2021-04-13 02:28:22 |
Bouvet Island | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Ghana | 0 | 91260 | 0 | 754 | 0 | 89092 | 2021-04-13 02:28:22 |
British Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Kazakhstan | 0 | 323207 | 0 | 3267 | 0 | 284767 | 2021-04-13 02:28:22 |
Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Falkland Islands (Malvinas) | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Eritrea | 19 | 3466 | 0 | 10 | 30 | 3196 | 2021-04-13 02:28:22 |
Equatorial Guinea | 0 | 7219 | 0 | 106 | 0 | 6799 | 2021-04-13 02:28:22 |
Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Kiribati | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Fiji | 0 | 68 | 0 | 2 | 0 | 64 | 2021-04-13 02:28:22 |
Korea (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Korea (South) | 0 | 110146 | 0 | 1770 | 0 | 100804 | 2021-04-13 02:28:22 |
Dominica | 0 | 165 | 0 | 0 | 0 | 159 | 2021-04-13 02:28:22 |
Lao PDR | 1 | 52 | 0 | 0 | 2 | 49 | 2021-04-13 02:28:22 |
ALA Aland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Liberia | 0 | 2042 | 0 | 85 | 0 | 1899 | 2021-04-13 02:28:22 |
Costa Rica | 0 | 222544 | 0 | 3018 | 0 | 194760 | 2021-04-13 02:28:22 |
Ireland | 385 | 241330 | 0 | 4785 | 0 | 23364 | 2021-04-13 02:28:22 |
France | 0 | 5119585 | 0 | 98909 | 0 | 316616 | 2021-04-13 02:28:22 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Guinea-Bissau | 0 | 3680 | 0 | 66 | 0 | 3069 | 2021-04-13 02:28:22 |
Gambia | 0 | 5602 | 0 | 168 | 0 | 5145 | 2021-04-13 02:28:22 |
Greenland | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Grenada | 0 | 155 | 0 | 1 | 0 | 152 | 2021-04-13 02:28:22 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Haiti | 0 | 12840 | 0 | 252 | 66 | 11513 | 2021-04-13 02:28:22 |
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Heard and Mcdonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Holy See (Vatican City State) | 0 | 27 | 0 | 0 | 0 | 15 | 2021-04-13 02:28:22 |
Honduras | 0 | 195780 | 0 | 4804 | 0 | 75796 | 2021-04-13 02:28:22 |
Hong Kong, SAR China | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
French Southern Territories | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Iceland | 9 | 6267 | 0 | 29 | 14 | 6140 | 2021-04-13 02:28:22 |
French Polynesia | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Liechtenstein | 1 | 2754 | 0 | 56 | 19 | 2625 | 2021-04-13 02:28:22 |
Congo (Kinshasa) | 0 | 28542 | 0 | 745 | 0 | 25841 | 2021-04-13 02:28:22 |
Panama | 0 | 358611 | 0 | 6163 | 0 | 348231 | 2021-04-13 02:28:22 |
Nicaragua | 0 | 6727 | 0 | 179 | 0 | 4225 | 2021-04-13 02:28:22 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Cambodia | 0 | 4515 | 0 | 30 | 0 | 2212 | 2021-04-13 02:28:22 |
Burundi | 0 | 3154 | 0 | 6 | 0 | 773 | 2021-04-13 02:28:22 |
Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
New Zealand | 0 | 2583 | 0 | 26 | 0 | 2457 | 2021-04-13 02:28:22 |
Niger | 0 | 5074 | 0 | 189 | 13 | 4760 | 2021-04-13 02:28:22 |
Myanmar | 20 | 142596 | 0 | 3206 | 16 | 131869 | 2021-04-13 02:28:22 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Brunei Darussalam | 0 | 219 | 0 | 3 | 0 | 206 | 2021-04-13 02:28:22 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
British Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Cameroon | 0 | 61731 | 0 | 919 | 0 | 35261 | 2021-04-13 02:28:22 |
Mozambique | 34 | 68792 | 0 | 791 | 497 | 59401 | 2021-04-13 02:28:22 |
Macao, SAR China | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-14 23:42:37 |
Marshall Islands | 0 | 4 | 0 | 0 | 0 | 4 | 2021-04-13 02:28:22 |
Congo (Brazzaville) | 0 | 10084 | 0 | 137 | 0 | 8208 | 2021-04-13 02:28:22 |
Comoros | 0 | 3789 | 0 | 146 | 0 | 3577 | 2021-04-13 02:28:22 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Maldives | 84 | 25701 | 0 | 67 | 245 | 22796 | 2021-04-13 02:28:22 |
China | 29 | 102056 | 0 | 4843 | 20 | 96747 | 2021-04-13 02:28:22 |
Malta | 47 | 29661 | 0 | 402 | 52 | 28706 | 2021-04-13 02:28:22 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Montserrat | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Mauritania | 13 | 18035 | 0 | 450 | 26 | 17373 | 2021-04-13 02:28:22 |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Chad | 5 | 4641 | 0 | 167 | 12 | 4298 | 2021-04-13 02:28:22 |
Micronesia, Federated States of | 0 | 1 | 0 | 0 | 0 | 1 | 2021-04-13 02:28:22 |
Central African Republic | 0 | 5491 | 0 | 74 | 0 | 5056 | 2021-04-13 02:28:22 |
Monaco | 2 | 2377 | 0 | 31 | 5 | 2247 | 2021-04-13 02:28:22 |
Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 2020-05-10 06:45:49 |
Lesotho | 2 | 10709 | 0 | 315 | 354 | 5028 | 2021-04-13 02:28:22 |
Corona Virus(covid19):
Corona viruses are the group of viruses newly discovered. It death rate is recored as per statistics is 20% till now but still with a limitted number of tests in the world we cannot say this figure is correct 100%. There are also reports that says there are many people that have got the virus and recored from it while having no symptoms at all.
Scientists says its mortallity(death rate) is 2%, means upto 80% people can recover from it by its own with self isolation in home, while 20% needs to go to hospital and only 3% people will need to be put on ventilator.
8077 New deaths reported, 561661 New cases confirmed and 487901 Recovered/Discharged from hospital in whole world
1803 New deaths reported, 37017 New cases confirmed and 139309 Recovered/Discharged from hospital in Brazil
904 New deaths reported, 168912 New cases confirmed and 75086 Recovered/Discharged from hospital in India
333 New deaths reported, 8576 New cases confirmed and 7206 Recovered/Discharged from hospital in Russian Federation
331 New deaths reported, 15737 New cases confirmed and 15486 Recovered/Discharged from hospital in Italy
291 New deaths reported, 5077 New cases confirmed and 2680 Recovered/Discharged from hospital in Hungary
283 New deaths reported, 46378 New cases confirmed and 0 Recovered/Discharged from hospital in United States of America
281 New deaths reported, 17483 New cases confirmed and 8609 Recovered/Discharged from hospital in Colombia
274 New deaths reported, 23311 New cases confirmed and 9110 Recovered/Discharged from hospital in Iran, Islamic Republic of
243 New deaths reported, 54562 New cases confirmed and 41218 Recovered/Discharged from hospital in Turkey
239 New deaths reported, 12238 New cases confirmed and 5058 Recovered/Discharged from hospital in Ukraine
234 New deaths reported, 7927 New cases confirmed and 8764 Recovered/Discharged from hospital in Peru
204 New deaths reported, 11357 New cases confirmed and 221 Recovered/Discharged from hospital in Philippines
201 New deaths reported, 3122 New cases confirmed and 3098 Recovered/Discharged from hospital in Bulgaria
189 New deaths reported, 2771 New cases confirmed and 2183 Recovered/Discharged from hospital in Bosnia and Herzegovina
178 New deaths reported, 19437 New cases confirmed and 13984 Recovered/Discharged from hospital in Argentina
133 New deaths reported, 7977 New cases confirmed and 7460 Recovered/Discharged from hospital in Chile
126 New deaths reported, 4829 New cases confirmed and 5289 Recovered/Discharged from hospital in Indonesia
126 New deaths reported, 1793 New cases confirmed and 0 Recovered/Discharged from hospital in Mexico
113 New deaths reported, 2323 New cases confirmed and 3639 Recovered/Discharged from hospital in Romania
110 New deaths reported, 995 New cases confirmed and 17244 Recovered/Discharged from hospital in Czech Republic
98 New deaths reported, 2706 New cases confirmed and 23320 Recovered/Discharged from hospital in Germany
83 New deaths reported, 7201 New cases confirmed and 4523 Recovered/Discharged from hospital in Bangladesh
82 New deaths reported, 3565 New cases confirmed and 7751 Recovered/Discharged from hospital in Jordan
76 New deaths reported, 1606 New cases confirmed and 0 Recovered/Discharged from hospital in Greece
65 New deaths reported, 106 New cases confirmed and 0 Recovered/Discharged from hospital in Slovakia
62 New deaths reported, 0 New cases confirmed and 1701 Recovered/Discharged from hospital in Paraguay
60 New deaths reported, 12016 New cases confirmed and 26481 Recovered/Discharged from hospital in Poland
58 New deaths reported, 4584 New cases confirmed and 3135 Recovered/Discharged from hospital in Pakistan
45 New deaths reported, 2989 New cases confirmed and 0 Recovered/Discharged from hospital in Belgium
